RUGPULL RADAR
connecting
Happy Halloween. The scariest things on this site are real: every rug pull flagged here links to its on-chain record.

PumpSwap rug pulls

PumpSwap is the pool venue where pump.fun tokens trade after graduating, and where new tokens can also launch directly with their own liquidity. RugPullRadar has tracked 29,448 rug pulls of tokens launched on PumpSwap (Solana), 1,099 of them in the last 24 hours.

Rug pulls tracked
29,448
1,099 in the last 24 hours, 6,736 in 7 days
Net profit to insiders
$220.1M
measured on-chain, all time
Median time to rug
7 min
from launch to the rug

Latest PumpSwap rug pulls

Latest PumpSwap rug pulls
TokenChainPatternVenueNet profitAfter launchRugged (UTC)
$FOUNDER Solana Liquidity pull PumpSwap $1.3k 50 min 2026-11-18 20:01
$Apocrycoin Solana Dev dump PumpSwap $1.4k 5 min 2026-11-18 20:01
$DCTY Solana Liquidity pull PumpSwap $680 0 min 2026-11-18 19:57
$Founder Solana Liquidity pull PumpSwap — 1.0 h 2026-11-18 19:57
$Cowboy Cat Solana Liquidity pull PumpSwap $20k 49 min 2026-11-18 19:56
$Apocrycoin Solana Liquidity pull PumpSwap $13k 1.2 h 2026-11-18 19:55
$BUCKZ Solana Liquidity pull PumpSwap $3.2k 1.0 h 2026-11-18 19:55
$APEC Solana Liquidity pull PumpSwap $14k 26 min 2026-11-18 19:54
$Founder Solana Liquidity pull PumpSwap — 1.3 h 2026-11-18 19:52
$Chmpex Solana Liquidity pull PumpSwap $7.4k 8 min 2026-11-18 19:51
$CALICO Solana Dev dump PumpSwap $631 2 min 2026-11-18 19:40
$ETHICE Solana Liquidity pull PumpSwap $6.1k 7 min 2026-11-18 19:40
$vensa Solana Liquidity pull PumpSwap $6.0k 32 min 2026-11-18 19:38
$gta.fun Solana Dev dump PumpSwap $17k 20 min 2026-11-18 19:38
$gta.fun Solana Liquidity pull PumpSwap $16k 19 min 2026-11-18 19:33
$APEC Solana Liquidity pull PumpSwap $12k 27 min 2026-11-18 19:28
$BTCRAB Solana Liquidity pull PumpSwap $7.8k 7 min 2026-11-18 19:27
$CAT Solana Liquidity pull PumpSwap $4.1k 6 min 2026-11-18 19:27
$FLC Solana Dev dump PumpSwap $2.1k 3 min 2026-11-18 19:22
$APEC Solana Liquidity pull PumpSwap $11k 21 min 2026-11-18 19:19
$AudaCity Solana Liquidity pull PumpSwap $6.1k 18 min 2026-11-18 19:19
$CAT Solana Liquidity pull PumpSwap $1.2k 1 min 2026-11-18 19:17
$GTA.FUN Solana Dev dump PumpSwap $610 3 min 2026-11-18 19:16
$DCTY Solana Liquidity pull PumpSwap $8.9k 15 min 2026-11-18 19:15
$Founder Solana Liquidity pull PumpSwap — 36 min 2026-11-18 19:13
$Musk Solana Liquidity pull PumpSwap $15k 4 min 2026-11-18 19:12
$Musk Solana Dev dump PumpSwap $331 3 min 2026-11-18 19:09
$CRIME Solana Liquidity pull PumpSwap $1.3k 42 min 2026-11-18 19:08
$Chipcr Solana Liquidity pull PumpSwap $9.7k 7 min 2026-11-18 19:08
$CAT Solana Dev dump PumpSwap $1.3k 4 min 2026-11-18 19:08
$Founder Solana Liquidity pull PumpSwap $2.1k 3 min 2026-11-18 19:07
$DCTY Solana Liquidity pull PumpSwap — 48 min 2026-11-18 19:07
$CAT Solana Dev dump PumpSwap $1.1k 4 min 2026-11-18 19:06
$Cowboy Cat Solana Liquidity pull PumpSwap $841 11 min 2026-11-18 19:06
$DacityCat Solana Liquidity pull PumpSwap $17k 51 min 2026-11-18 19:05
$APEC Solana Liquidity pull PumpSwap $6.2k 49 min 2026-11-18 19:01
$AudaCity Solana Dev dump PumpSwap $2.1k 8 min 2026-11-18 18:59
$EQSHLD Solana Liquidity pull PumpSwap $5.1k 8 min 2026-11-18 18:59
$OMNI Solana Liquidity pull PumpSwap $4.4k 3 min 2026-11-18 18:57
$DCTY Solana Liquidity pull PumpSwap $13k 45 min 2026-11-18 18:57
$APEC Solana Dev dump PumpSwap $3.9k 12 min 2026-11-18 18:56
$Founder Solana Dev dump PumpSwap $3.5k 5 min 2026-11-18 18:55
$BUCKZ Solana Dev dump PumpSwap $1.1k 5 min 2026-11-18 18:55
$plumber Solana Dev dump PumpSwap $11k 34 min 2026-11-18 18:55
$BABYDOG Solana Liquidity pull PumpSwap $34k 2.5 h 2026-11-18 18:52
$vensa Solana Dev dump PumpSwap $700 12 min 2026-11-18 18:51
$APEC Solana Liquidity pull PumpSwap $9.8k 24 min 2026-11-18 18:51
$BUCKZ Solana Liquidity pull PumpSwap $29k 1.1 h 2026-11-18 18:50
$JAVAC Solana Liquidity pull PumpSwap $7.5k 7 min 2026-11-18 18:49
$Apocrycoin Solana Dev dump PumpSwap — 1.1 h 2026-11-18 18:49

Biggest PumpSwap rug pulls by insiders’ net profit

Biggest PumpSwap rug pulls
TokenChainPatternVenueNet profitAfter launchRugged (UTC)
$XT O⚡️ Solana Dev dump PumpSwap $235k 8 min 2026-11-08 15:23
$SPCX Solana Liquidity pull PumpSwap $171k 22 min 2026-10-19 08:57
$AI/SI Solana Liquidity pull PumpSwap $149k 21 min 2026-10-29 05:15
$HASHTAG Solana Liquidity pull PumpSwap $127k 30 min 2026-10-29 07:45
$REXCOIN Solana Liquidity pull PumpSwap $126k 32 min 2026-10-18 09:27
$DIRECTOR Solana Liquidity pull PumpSwap $111k 15 min 2026-10-28 02:30
$HATE Solana Slow drain PumpSwap $108k 1.8 h 2026-10-13 06:20
$Sacabambas Solana Liquidity pull PumpSwap $103k 53 min 2026-10-05 13:55
$PODCAT Solana Liquidity pull PumpSwap $98k 45 min 2026-10-29 03:39
$Gemini Solana Liquidity pull PumpSwap $97k 22 min 2026-10-18 07:54

Repeat flagged deployers

  1. DV2tvs…EAGp: 266 rug flags, $2.89M net profit
  2. 7EXoi3…k1Ke: 206 rug flags, $2.09M net profit
  3. 6YB5a4…RsCJ: 175 rug flags, $1.88M net profit
  4. 3VTGBT…zuqv: 174 rug flags, $1.70M net profit
  5. 27u8Hr…g2hc: 156 rug flags, $1.58M net profit
  6. FmtY3J…AnPK: 143 rug flags, $1.50M net profit
  7. F6xxpK…ag1E: 149 rug flags, $1.49M net profit
  8. 6VAATj…oNgZ: 134 rug flags, $1.49M net profit
  9. 3TxBHL…28cB: 180 rug flags, $1.38M net profit
  10. 7Pqoqx…Psm9: 113 rug flags, $1.27M net profit

All flagged deployers

Explore

Send feedback

Ideas, bugs, a rug we missed, a flag that’s wrong: your message goes straight to the person who runs the site.

See the privacy policy for how messages are handled.