RUGPULL RADAR
connecting
Happy Halloween. The scariest things on this site are real: every rug pull flagged here links to its on-chain record.

FluxBeam rug pulls

RugPullRadar has tracked 115 rug pulls of tokens launched on FluxBeam (Solana), 0 of them in the last 24 hours.

Rug pulls tracked
115
0 in the last 24 hours, 0 in 7 days
Net profit to insiders
$991k
measured on-chain, all time
Median time to rug
13 min
from launch to the rug

Latest FluxBeam rug pulls

Latest FluxBeam rug pulls
TokenChainPatternVenueNet profitAfter launchRugged (UTC)
$M2 Solana Honeypot FluxBeam $8.5k 13 min 2026-10-22 09:21
$MRVL Solana Honeypot FluxBeam $8.8k 14 min 2026-10-21 22:38
$PONS Solana Honeypot FluxBeam $8.4k 13 min 2026-10-21 18:59
$ARMBATOR Solana Honeypot FluxBeam $8.2k 14 min 2026-10-21 18:24
$META Solana Honeypot FluxBeam $8.2k 14 min 2026-10-21 16:25
$Dacity Solana Honeypot FluxBeam $8.5k 13 min 2026-10-21 12:26
$Dacity Solana Honeypot FluxBeam $8.6k 13 min 2026-10-21 12:26
$Dacity Solana Honeypot FluxBeam $8.6k 13 min 2026-10-21 12:26
$KIMCHI Solana Honeypot FluxBeam $8.8k 14 min 2026-10-21 08:48
$Kimchi Solana Honeypot FluxBeam $8.6k 12 min 2026-10-21 01:25
$USDM Solana Honeypot FluxBeam $8.8k 13 min 2026-10-20 11:44
$TEL Solana Honeypot FluxBeam $8.2k 15 min 2026-10-20 06:00
$Clash Solana Honeypot FluxBeam $8.7k 13 min 2026-10-20 01:26
$Clash Solana Honeypot FluxBeam $8.5k 14 min 2026-10-20 01:11
$HITLER Solana Honeypot FluxBeam $8.5k 13 min 2026-10-19 21:42
$ANNU Solana Honeypot FluxBeam $8.9k 13 min 2026-10-19 21:01
$JNJ Solana Honeypot FluxBeam $8.9k 14 min 2026-10-19 17:28
$CHWY Solana Honeypot FluxBeam $9.0k 13 min 2026-10-19 15:55
$GTA6 Solana Honeypot FluxBeam $9.0k 14 min 2026-10-19 15:02
$WMGDN Solana Honeypot FluxBeam $8.5k 13 min 2026-10-19 11:34
$WOK Solana Honeypot FluxBeam $8.8k 13 min 2026-10-19 10:15
$TP Solana Honeypot FluxBeam $8.3k 13 min 2026-10-19 06:26
$STARTUPS Solana Honeypot FluxBeam $8.3k 14 min 2026-10-19 06:13
$吕吕 Solana Honeypot FluxBeam $8.5k 14 min 2026-10-19 03:13
$brokers Solana Honeypot FluxBeam $8.4k 15 min 2026-10-18 22:46
$TTRUP Solana Honeypot FluxBeam $8.4k 14 min 2026-10-18 11:18
$OK Solana Honeypot FluxBeam $8.4k 14 min 2026-10-18 04:29
$INUI Solana Honeypot FluxBeam $8.4k 14 min 2026-10-17 12:37
$INUI Solana Honeypot FluxBeam $8.5k 14 min 2026-10-17 12:37
$ELON Solana Honeypot FluxBeam $8.5k 14 min 2026-10-17 09:02
$ELON Solana Honeypot FluxBeam $8.5k 13 min 2026-10-17 09:02
$EGPR Solana Honeypot FluxBeam $8.3k 14 min 2026-10-17 05:03
$EGPR Solana Honeypot FluxBeam $8.3k 13 min 2026-10-17 05:03
$TTWO Solana Honeypot FluxBeam $8.7k 14 min 2026-10-17 02:26
$XLM Solana Honeypot FluxBeam $8.4k 13 min 2026-10-16 23:24
$ANSЕMINU Solana Honeypot FluxBeam $8.6k 13 min 2026-10-16 12:47
$Glitcher Solana Honeypot FluxBeam $8.5k 15 min 2026-10-16 11:17
$EOUC Solana Honeypot FluxBeam $8.6k 13 min 2026-10-16 10:33
$POLYMARKET Solana Honeypot FluxBeam $8.6k 13 min 2026-10-16 09:54
$VETGPT Solana Honeypot FluxBeam $8.5k 13 min 2026-10-16 09:25
$OKKB Solana Honeypot FluxBeam $8.7k 13 min 2026-10-16 04:56
$OKKB Solana Honeypot FluxBeam $8.8k 14 min 2026-10-16 04:56
$TRAZ Solana Honeypot FluxBeam $8.5k 14 min 2026-10-16 01:27
$TRAZ Solana Honeypot FluxBeam $8.4k 14 min 2026-10-16 01:27
$GRAIL Solana Honeypot FluxBeam $8.7k 14 min 2026-10-15 17:19
$DACITYCOIN Solana Honeypot FluxBeam $8.8k 14 min 2026-10-15 14:51
$DACITYCOIN Solana Honeypot FluxBeam $8.8k 14 min 2026-10-15 14:39
$ZIPM Solana Honeypot FluxBeam $8.5k 15 min 2026-10-15 10:18
$BOO Solana Honeypot FluxBeam $8.4k 15 min 2026-10-15 06:29
$JitoSOL Solana Honeypot FluxBeam $8.8k 13 min 2026-10-15 05:52

Biggest FluxBeam rug pulls by insiders’ net profit

Biggest FluxBeam rug pulls
TokenChainPatternVenueNet profitAfter launchRugged (UTC)
$SÍ Solana Honeypot FluxBeam $11k 12 min 2026-10-05 16:28
$STABLE Solana Honeypot FluxBeam $11k 1.2 h 2026-10-06 06:35
$STABLE Solana Honeypot FluxBeam $11k 1.2 h 2026-10-06 06:35
$STABLE Solana Honeypot FluxBeam $11k 1.3 h 2026-10-06 06:35
$Sensei Solana Honeypot FluxBeam $10k 12 min 2026-10-05 13:11
$Sensei Solana Honeypot FluxBeam $10k 11 min 2026-10-05 12:58
$SPEPEX Solana Honeypot FluxBeam $10k 11 min 2026-10-05 16:34
$UDR Solana Honeypot FluxBeam $10k 10 min 2026-10-07 17:10
$UDR Solana Honeypot FluxBeam $10k 12 min 2026-10-07 16:50
$ERIC Solana Honeypot FluxBeam $10k 12 min 2026-10-07 14:16

Repeat flagged deployers

  1. 9xktsf…kZyg: 108 rug flags, $980k net profit
  2. AiBota…iwMG: 2 rug flags, $11k net profit
  3. AiBot6…8ykj: 3 rug flags, $0 net profit
  4. AiBote…L4Ae: 2 rug flags, $0 net profit

All flagged deployers

Explore

Send feedback

Ideas, bugs, a rug we missed, a flag that’s wrong: your message goes straight to the person who runs the site.

See the privacy policy for how messages are handled.