v3-0x1f7d7550 rug pulls
RugPullRadar has tracked 281 rug pulls of tokens launched on v3-0x1f7d7550 (Robinhood Chain), 23 of them in the last 24 hours.
Rug pulls tracked
281
23 in the last 24 hours, 217 in 7 days
Net profit to insiders
$3.06M
measured on-chain, all time
Median time to rug
12 min
from launch to the rug
Latest v3-0x1f7d7550 rug pulls
Biggest v3-0x1f7d7550 rug pulls by insiders’ net profit
| Token | Chain | Pattern | Venue | Net profit | After launch | Rugged (UTC) |
|---|---|---|---|---|---|---|
| $364 | Robinhood Chain | Liquidity pull | v3-0x1f7d7550 | $46k | 1.2 h | 2026-11-13 07:55 |
| $SID | Robinhood Chain | Liquidity pull | v3-0x1f7d7550 | $38k | 26 min | 2026-11-13 03:35 |
| $Replay | Robinhood Chain | Liquidity pull | v3-0x1f7d7550 | $37k | 1.4 h | 2026-11-17 03:59 |
| $shit | Robinhood Chain | Liquidity pull | v3-0x1f7d7550 | $36k | 1.1 h | 2026-11-13 05:13 |
| $Avatars | Robinhood Chain | Liquidity pull | v3-0x1f7d7550 | $32k | 26 min | 2026-11-14 10:22 |
| $FOOD | Robinhood Chain | Liquidity pull | v3-0x1f7d7550 | $30k | 2.0 h | 2026-11-13 01:56 |
| $rockstar | Robinhood Chain | Liquidity pull | v3-0x1f7d7550 | $30k | 57 min | 2026-11-13 00:17 |
| $CARD | Robinhood Chain | Liquidity pull | v3-0x1f7d7550 | $29k | 30 min | 2026-11-14 00:47 |
| $X | Robinhood Chain | Liquidity pull | v3-0x1f7d7550 | $29k | 25 min | 2026-11-10 02:44 |
| $GTAVI | Robinhood Chain | Liquidity pull | v3-0x1f7d7550 | $28k | 57 min | 2026-11-18 04:12 |
Repeat flagged deployers
- 0xe72f…e104: 2 rug flags, $7.0k net profit
Explore
- Solana rug pulls
- Robinhood Chain rug pulls
- Elysium rug pulls
- BNB Chain rug pulls
- Liquidity pulls
- Dev dumps
- Slow drains
- Honeypot tokens
- Infinite mints
- pump.fun rug pulls
- PumpSwap rug pulls
- Meteora rug pulls
- Uniswap rug pulls on Robinhood Chain
- Daily rug pull archive
- What is a rug pull?
- How to spot a rug pull
- Statistics