RUGPULL RADAR
connecting
Happy Halloween. The scariest things on this site are real: every rug pull flagged here links to its on-chain record.

Rug pulls on 12 November 2026

2,689 rug pulls flagged on this day (UTC): 2,395 on Solana, 183 on BNB Chain, 110 on Robinhood Chain, 1 on Elysium. Insiders’ measured net profit: $15.0M.

·

Biggest rugs of the day

Biggest rugs of the day
TokenChainPatternVenueNet profitAfter launchRugged (UTC)
$STOKEN Robinhood Chain Dev dump Uniswap v2 $52k 1.1 h 2026-11-12 18:05
$CTRL Robinhood Chain Dev dump Uniswap v2 $51k 1.2 h 2026-11-12 16:58
$MEMEOWEEN Robinhood Chain Dev dump Uniswap v2 $51k 1.1 h 2026-11-12 21:26
$STONKS Robinhood Chain Dev dump Uniswap v2 $51k 1.1 h 2026-11-12 09:45
$CTRL Robinhood Chain Dev dump Uniswap v2 $51k 1.2 h 2026-11-12 10:54
$Grokbot Robinhood Chain Dev dump Uniswap v2 $51k 1.2 h 2026-11-12 22:37
$MEMEOWEEN Robinhood Chain Liquidity pull Uniswap v2 $51k 1.1 h 2026-11-12 13:21
$Maxxing Robinhood Chain Dev dump Uniswap v2 $50k 1.1 h 2026-11-12 20:19
$Grokbot Robinhood Chain Dev dump Uniswap v2 $50k 1.1 h 2026-11-12 07:38
$Maxxing Robinhood Chain Dev dump Uniswap v2 $50k 57 min 2026-11-12 05:35

All rug pulls on 12 November 2026

All rug pulls on 12 November 2026
TokenChainPatternVenueNet profitAfter launchRugged (UTC)
$CEO Solana Liquidity pull Meteora DAMM v2 $1.2k 1 min 2026-11-12 23:59
$CHICK Solana Slow drain Meteora DBC — 24.5 h 2026-11-12 23:59
$Max Solana Slow drain Meteora DBC $461 3 min 2026-11-12 23:59
$KFREEZE Solana Liquidity pull PumpSwap $12k 7 min 2026-11-12 23:58
$X Robinhood Chain Liquidity pull v3-0x1f7d7550 $25k 19.6 h 2026-11-12 23:56
$大A Solana Dev dump PumpSwap $4.8k 44 min 2026-11-12 23:56
$黑天鹅 Solana Liquidity pull PumpSwap $25k 1.8 h 2026-11-12 23:56
$S42 Solana Dev dump PumpSwap $5.0k 3 min 2026-11-12 23:56
$Redcat Solana Liquidity pull PumpSwap $19k 1.8 h 2026-11-12 23:55
$AMD Solana Dev dump pump.fun $360 1 min 2026-11-12 23:55
$Dickcoin Robinhood Chain Liquidity pull v3-0x1f7d7550 $6.0k 4 min 2026-11-12 23:55
$Work Solana Liquidity pull Meteora DAMM v2 $777 2 min 2026-11-12 23:55
$Parrot BNB Chain Dev dump pancakeswap_v2 $5.0k 22 min 2026-11-12 23:55
$PMUP Solana Slow drain Meteora DAMM v2 $485 24.2 h 2026-11-12 23:54
$COOK Solana Slow drain Meteora DBC — 24.2 h 2026-11-12 23:53
$COOK Solana Slow drain Meteora DBC — 24.2 h 2026-11-12 23:53
$Work Solana Dev dump pump.fun $458 0 min 2026-11-12 23:52
$mihao Solana Dev dump PumpSwap $3.1k 41 min 2026-11-12 23:50
$plumber Solana Liquidity pull PumpSwap — 35 min 2026-11-12 23:50
$DogShit BNB Chain Dev dump pancakeswap_v2 $5.0k 21 min 2026-11-12 23:50
$JAKCROWN Solana Liquidity pull PumpSwap $9.8k 8 min 2026-11-12 23:49
$AMD Solana Slow drain Meteora DBC $1.2k 4 min 2026-11-12 23:47
$Capybara Solana Slow drain PumpSwap $1.8k 2.2 h 2026-11-12 23:46
$LSTR Solana Slow drain Meteora DBC — 14 min 2026-11-12 23:44
$AMD Solana Slow drain Meteora DBC $970 8 min 2026-11-12 23:44
$MORNING Solana Liquidity pull PumpSwap $2.6k 16 min 2026-11-12 23:43
$swhale Solana Liquidity pull Meteora DAMM v2 $3.4k 2 min 2026-11-12 23:42
$FLC Robinhood Chain Dev dump Uniswap v2 $19k 48 min 2026-11-12 23:41
$GrokBot Solana Liquidity pull Meteora DAMM v2 $8.3k 6 min 2026-11-12 23:40
$SHARKBUX Solana Liquidity pull Meteora DAMM v2 $4.2k 5 min 2026-11-12 23:40
$descend Solana Liquidity pull Meteora DAMM v2 $14k 7 min 2026-11-12 23:40
$plunger Solana Liquidity pull Meteora DAMM v2 $722 2 min 2026-11-12 23:38
$SPCX Solana Liquidity pull Meteora DAMM v2 $887 6 min 2026-11-12 23:38
$GOAT Solana Liquidity pull PumpSwap $22k 1.5 h 2026-11-12 23:38
$AntiTrump Solana Liquidity pull Meteora DAMM v2 $3.8k 3 min 2026-11-12 23:35
$Cloud Solana Liquidity pull Meteora DAMM v2 $18k 5 min 2026-11-12 23:34
$descend Solana Liquidity pull Meteora DAMM v2 $6.0k 1 min 2026-11-12 23:33
$FIRE Solana Slow drain Meteora DBC — 24.2 h 2026-11-12 23:32
$万里长城 BNB Chain Dev dump pancakeswap_v2 $5.0k 22 min 2026-11-12 23:31
$BIGMAC Solana Liquidity pull Meteora DAMM v2 $11k 9 min 2026-11-12 23:31
$金狗 BNB Chain Dev dump pancakeswap_v2 $27k 47 min 2026-11-12 23:31
$TRUMP Solana Liquidity pull Meteora DAMM v2 $3.9k 7 min 2026-11-12 23:30
$SOLTRAIN Solana Liquidity pull PumpSwap $9.6k 7 min 2026-11-12 23:30
$POB Solana Liquidity pull Meteora DAMM v2 $2.4k 3 min 2026-11-12 23:29
$Hero Solana Liquidity pull PumpSwap $6.5k 16 min 2026-11-12 23:28
$MORNING Solana Liquidity pull PumpSwap $1.9k 12 min 2026-11-12 23:28
$黑天鹅 Solana Dev dump PumpSwap $1.6k 17 min 2026-11-12 23:27
$DOJO BNB Chain Dev dump pancakeswap_v2 $5.0k 21 min 2026-11-12 23:27
$Cloud Solana Dev dump pump.fun $359 0 min 2026-11-12 23:27
$Axiom Solana Liquidity pull Meteora DAMM v2 $1.5k 1 min 2026-11-12 23:27
$UNEMPLOYED Solana Liquidity pull Meteora DAMM v2 $479 5 min 2026-11-12 23:26
$fomo Solana Liquidity pull Meteora DAMM v2 $2.0k 2 min 2026-11-12 23:25
$Huang Solana Dev dump PumpSwap $2.0k 3 min 2026-11-12 23:25
$FOOD Solana Liquidity pull Meteora DAMM v2 $5.0k 4 min 2026-11-12 23:23
$LSTR Solana Dev dump Meteora DAMM v2 $1.3k 3 min 2026-11-12 23:23
$Rockstar Solana Liquidity pull Meteora DAMM v2 $314 6 min 2026-11-12 23:22
$memechan Solana Liquidity pull Meteora DAMM v2 $7.2k 6 min 2026-11-12 23:22
$FIRE Solana Slow drain Meteora DAMM v2 — 24.0 h 2026-11-12 23:21
$USOE Solana Dev dump pump.fun — 3.3 days 2026-11-12 23:21
$mihao Solana Dev dump PumpSwap $1.0k 4 min 2026-11-12 23:19
$Rockstar Solana Liquidity pull Meteora DAMM v2 $1.9k 4 min 2026-11-12 23:19
$CI Solana Slow drain Meteora DAMM v2 — 21 min 2026-11-12 23:19
$AI Solana Slow drain Meteora DBC $847 1 min 2026-11-12 23:17
$JEANPHIL Solana Liquidity pull PumpSwap $2.8k 50 min 2026-11-12 23:15
$plumber Solana Dev dump PumpSwap $4.6k 17 min 2026-11-12 23:15
$NEX Ai Solana Dev dump PumpSwap $552 2 min 2026-11-12 23:14
$GTA 6 Solana Dev dump PumpSwap — 1.9 h 2026-11-12 23:14
$memechan Solana Liquidity pull Meteora DAMM v2 $1.6k 1 min 2026-11-12 23:12
$plumber Solana Liquidity pull PumpSwap $22k 9 min 2026-11-12 23:12
$mihao Solana Dev dump PumpSwap $4.9k 18 min 2026-11-12 23:12
$Max Solana Liquidity pull PumpSwap $2.6k 15 min 2026-11-12 23:11
$FLC Solana Liquidity pull PumpSwap $2.3k 14 min 2026-11-12 23:11
$Rockstar Solana Dev dump pump.fun — 51 min 2026-11-12 23:11
$JUMP Solana Liquidity pull PumpSwap $1.7k 3 min 2026-11-12 23:10
$ikigai Solana Liquidity pull Meteora DAMM v2 $4.2k 6 min 2026-11-12 23:10
$Visarail Solana Liquidity pull PumpSwap $10k 8 min 2026-11-12 23:09
$JUMP Solana Dev dump PumpSwap $4.9k 19 min 2026-11-12 23:09
$StarSAI BNB Chain Dev dump pancakeswap_v2 $5.0k 22 min 2026-11-12 23:08
$wagmihao Solana Slow drain Meteora DBC — 24.2 h 2026-11-12 23:08
$GTA Solana Dev dump Meteora DAMM v2 $1.4k 4 min 2026-11-12 23:07
$Humpback Solana Liquidity pull Meteora DAMM v2 $3.4k 2 min 2026-11-12 23:06
$Huang Solana Liquidity pull PumpSwap $6.5k 18 min 2026-11-12 23:06
$rockstar Solana Liquidity pull Meteora DAMM v2 $3.2k 9 min 2026-11-12 23:06
$CHAD Solana Liquidity pull Meteora DAMM v2 $7.2k 1 min 2026-11-12 23:06
$AGI Solana Liquidity pull Meteora DAMM v2 $1.6k 5 min 2026-11-12 23:06
$宝贝狗 BNB Chain Dev dump pancakeswap_v2 $5.0k 21 min 2026-11-12 23:04
$Robinhood Solana Dev dump pump.fun — 1.1 h 2026-11-12 23:04
$ikigai Solana Liquidity pull Meteora DAMM v2 $1.4k 1 min 2026-11-12 23:03
$HODL Solana Slow drain Meteora DBC $303 24.2 h 2026-11-12 23:03
$PUMPS Solana Liquidity pull Meteora DAMM v2 $2.5k 2 min 2026-11-12 23:03
$CG Solana Dev dump Meteora DAMM v2 $3.5k 5 min 2026-11-12 23:03
$CHAD Solana Liquidity pull Meteora DAMM v2 $1.3k 2 min 2026-11-12 23:03
$CHAD Solana Liquidity pull Meteora DAMM v2 $1.3k 1 min 2026-11-12 23:02
$PUMPS Solana Liquidity pull Meteora DAMM v2 $1.6k 2 min 2026-11-12 23:02
$CG Solana Liquidity pull Meteora DAMM v2 $1.5k 2 min 2026-11-12 23:01
$plumber Solana Liquidity pull PumpSwap $23k 14 min 2026-11-12 23:01
$1WIN Solana Liquidity pull Meteora DAMM v2 $4.2k 13 min 2026-11-12 23:00
$EDGAR Solana Liquidity pull Meteora DAMM v2 $667 1 min 2026-11-12 22:59
$AI Solana Slow drain Meteora DBC $818 4 min 2026-11-12 22:59
$MORNING Solana Liquidity pull PumpSwap $416 1 min 2026-11-12 22:58
$rockstar Solana Liquidity pull Meteora DAMM v2 $8.7k 6 min 2026-11-12 22:58
$FLC Solana Liquidity pull PumpSwap $30k 1.1 h 2026-11-12 22:56
$Humpback Solana Dev dump pump.fun — 0 min 2026-11-12 22:56
$mihao Solana Dev dump PumpSwap $1.0k 4 min 2026-11-12 22:56
$Tesfaye Solana Liquidity pull Meteora DAMM v2 $1.8k 4 min 2026-11-12 22:56
$Baim Solana Liquidity pull Meteora DAMM v2 $3.1k 16 min 2026-11-12 22:55
$Saxon Solana Slow drain Meteora DBC — 24.5 h 2026-11-12 22:53
$Tesfaye Solana Liquidity pull Meteora DAMM v2 $1.5k 1 min 2026-11-12 22:53
$CLAUDE Robinhood Chain Dev dump Uniswap v2 $6.5k 16 min 2026-11-12 22:52
$PANGEA Robinhood Chain Dev dump Uniswap v2 $37k 1.1 h 2026-11-12 22:52
$ElonMan Solana Liquidity pull Meteora DAMM v2 $1.5k 3 min 2026-11-12 22:52
$ElonMan Solana Liquidity pull Meteora DAMM v2 $4.1k 3 min 2026-11-12 22:51
$MASK Solana Dev dump PumpSwap $1.1k 4 min 2026-11-12 22:51
$SI Solana Liquidity pull PumpSwap — 1.4 h 2026-11-12 22:51
$Curhoop Solana Liquidity pull PumpSwap $7.2k 7 min 2026-11-12 22:50
$SPCX Solana Liquidity pull Meteora DAMM v2 $17k 6 min 2026-11-12 22:50
$Pussy Coin Solana Liquidity pull PumpSwap $13k 42 min 2026-11-12 22:49
$TRUMP Solana Liquidity pull Meteora DAMM v2 $1.6k 2 min 2026-11-12 22:49
$updog Solana Slow drain Meteora DBC $1.2k 6 min 2026-11-12 22:49
$HODL Solana Slow drain Meteora DAMM v2 $362 24.1 h 2026-11-12 22:48
$COFFEE Solana Dev dump Meteora DAMM v2 $1.7k 3 min 2026-11-12 22:48
$Frik Solana Dev dump Meteora DAMM v2 $779 3 min 2026-11-12 22:48
$apu Solana Liquidity pull Meteora DAMM v2 $27k 1 min 2026-11-12 22:47
$TRUMP Solana Dev dump Meteora DAMM v2 $5.3k 4 min 2026-11-12 22:46
$GTAMAS Solana Liquidity pull Meteora DAMM v2 $774 2 min 2026-11-12 22:46
$Huang Solana Liquidity pull PumpSwap $19k 54 min 2026-11-12 22:45
$十七 BNB Chain Dev dump pancakeswap_v2 $5.0k 20 min 2026-11-12 22:45
$plumber Solana Liquidity pull PumpSwap $23k 10 min 2026-11-12 22:45
$BYESEN Solana Slow drain Meteora DAMM v2 — 24.2 h 2026-11-12 22:44
$Jackat Solana Liquidity pull Meteora DAMM v2 $3.3k 11 min 2026-11-12 22:44
$1WIN Solana Liquidity pull Meteora DAMM v2 $4.7k 2 min 2026-11-12 22:44
$CI Solana Liquidity pull Meteora DAMM v2 $1.7k 6 min 2026-11-12 22:43
$Huang Solana Dev dump Meteora DBC $747 4 min 2026-11-12 22:42
$SPCX Solana Liquidity pull Meteora DAMM v2 $2.5k 2 min 2026-11-12 22:42
$Parrot BNB Chain Dev dump pancakeswap_v2 $5.0k 21 min 2026-11-12 22:41
$AI人生 BNB Chain Dev dump pancakeswap_v2 $26k 46 min 2026-11-12 22:41
$JUMP Solana Liquidity pull PumpSwap $14k 1.1 h 2026-11-12 22:40
$FROBERT Solana Dev dump pump.fun $302 1 min 2026-11-12 22:40
$1WIN Solana Liquidity pull Meteora DAMM v2 $5.0k 2 min 2026-11-12 22:40
$MORNING Solana Liquidity pull PumpSwap $4.2k 14 min 2026-11-12 22:40
$Movember Solana Dev dump Meteora DAMM v2 $9.5k 8 min 2026-11-12 22:39
$1WIN Solana Dev dump pump.fun $561 0 min 2026-11-12 22:38
$Grokbot Robinhood Chain Dev dump Uniswap v2 $51k 1.2 h 2026-11-12 22:37
$COCK Solana Dev dump Meteora DAMM v2 $1.8k 7 min 2026-11-12 22:37
$LGuy Solana Dev dump PumpSwap $3.4k 18 min 2026-11-12 22:37
$Carspreading Robinhood Chain Dev dump Uniswap v2 $19k 49 min 2026-11-12 22:35
$plumber Solana Slow drain Meteora DBC $883 2 min 2026-11-12 22:34
$Partners Solana Liquidity pull Meteora DAMM v2 $2.5k 2 min 2026-11-12 22:33
$jacket Solana Liquidity pull Meteora DAMM v2 $11k 5 min 2026-11-12 22:32
$Movember Solana Dev dump pump.fun $783 0 min 2026-11-12 22:31
$Jackat Solana Liquidity pull Meteora DAMM v2 $769 3 min 2026-11-12 22:31
$COCK Solana Liquidity pull Meteora DAMM v2 $593 1 min 2026-11-12 22:30
$EXPLODECAT Solana Slow drain Meteora DAMM v2 — 24.0 h 2026-11-12 22:29
$Jackat Solana Dev dump pump.fun $527 0 min 2026-11-12 22:26
$大A Solana Dev dump PumpSwap $4.0k 20 min 2026-11-12 22:26
$plumber Solana Liquidity pull Meteora DAMM v2 $11k 18 min 2026-11-12 22:25
$Jimothy Solana Liquidity pull Meteora DAMM v2 $311 7 min 2026-11-12 22:23
$币安生活 BNB Chain Dev dump pancakeswap_v2 $5.0k 22 min 2026-11-12 22:23
$DAC Solana Liquidity pull PumpSwap $2.1k 4.3 h 2026-11-12 22:22
$CHICK Solana Liquidity pull PumpSwap — 20 min 2026-11-12 22:22
$DOX Solana Liquidity pull Meteora DAMM v2 $4.6k 2 min 2026-11-12 22:22
$APP Solana Dev dump PumpSwap $1.7k 8 min 2026-11-12 22:21
$CRIME Solana Dev dump PumpSwap $1.2k 5 min 2026-11-12 22:20
$Zocar Solana Liquidity pull PumpSwap $9.9k 8 min 2026-11-12 22:19
$十七 BNB Chain Dev dump pancakeswap_v2 $5.0k 22 min 2026-11-12 22:18
$cig Solana Dev dump Meteora DAMM v2 $1.5k 8 min 2026-11-12 22:17
$AI Solana Dev dump PumpSwap $2.1k 17 min 2026-11-12 22:16
$CRIME Solana Dev dump PumpSwap $1.3k 3 min 2026-11-12 22:16
$CRIME Solana Liquidity pull Meteora DAMM v2 $3.8k 1 min 2026-11-12 22:14
$AI Solana Liquidity pull PumpSwap — 1.1 h 2026-11-12 22:14
$plumber Solana Slow drain Meteora DBC $826 3 min 2026-11-12 22:14
$plumber Solana Liquidity pull Meteora DAMM v2 $11k 6 min 2026-11-12 22:14
$FOOD Solana Slow drain Meteora DBC — 23 min 2026-11-12 22:13
$LOOOOONG Solana Liquidity pull Meteora DAMM v2 $9.1k 5 min 2026-11-12 22:13
$NVDIAHOUSE Solana Liquidity pull Meteora DAMM v2 $1.6k 3 min 2026-11-12 22:12
$JensenHao Solana Slow drain Meteora DAMM v2 $777 4 min 2026-11-12 22:10
$Hero Solana Liquidity pull PumpSwap $15k 2 min 2026-11-12 22:10
$MEW Solana Liquidity pull Meteora DAMM v2 $3.9k 16 min 2026-11-12 22:10
$JENSEN Solana Dev dump PumpSwap $1.7k 4 min 2026-11-12 22:10
$SI Solana Liquidity pull Meteora DAMM v2 $1.1k 5 min 2026-11-12 22:08
$NEX Ai Solana Liquidity pull PumpSwap $31k 1.3 h 2026-11-12 22:08
$Schice Solana Liquidity pull PumpSwap $9.2k 7 min 2026-11-12 22:08
$NekoNano Solana Liquidity pull PumpSwap $14k 46 min 2026-11-12 22:07
$大A Solana Dev dump PumpSwap $2.2k 8 min 2026-11-12 22:07
$JensenHao Solana Slow drain Meteora DAMM v2 $852 2 min 2026-11-12 22:07
$JENSEN Solana Dev dump PumpSwap $4.4k 11 min 2026-11-12 22:06
$FLOAT Solana Liquidity pull PumpSwap $1.8k 13 min 2026-11-12 22:06
$黑天鹅 Solana Liquidity pull PumpSwap $25k 2.0 h 2026-11-12 22:05
$Sharia Solana Liquidity pull Meteora DAMM v2 $4.5k 9 min 2026-11-12 22:04
$ANSEM Solana Liquidity pull Meteora DAMM v2 $12k 6 min 2026-11-12 22:03
$Saxon Solana Slow drain Meteora DBC — 24.5 h 2026-11-12 22:03
$fomo Solana Dev dump PumpSwap — 47 min 2026-11-12 22:02
$AI Solana Liquidity pull Meteora DAMM v2 $586 2 min 2026-11-12 22:02
$SI Solana Liquidity pull Meteora DAMM v2 $3.2k 5 min 2026-11-12 22:01
$X Solana Liquidity pull Meteora DAMM v2 $22k 5 min 2026-11-12 22:00
$AI Solana Dev dump PumpSwap $1.9k 7 min 2026-11-12 22:00
$大A Solana Dev dump PumpSwap $1.7k 3 min 2026-11-12 22:00
$哈基仙人 BNB Chain Dev dump pancakeswap_v2 $5.0k 21 min 2026-11-12 22:00
$NUANG Solana Liquidity pull Meteora DAMM v2 $2.9k 18 min 2026-11-12 21:59
$X Solana Slow drain Meteora DAMM v2 $631 7 min 2026-11-12 21:59
$capitalist Solana Dev dump pump.fun $346 0 min 2026-11-12 21:59
$VC Solana Liquidity pull Meteora DAMM v2 $4.2k 16 min 2026-11-12 21:59
$AI Solana Liquidity pull Meteora DAMM v2 $6.3k 9 min 2026-11-12 21:57
$plumber Solana Liquidity pull Meteora DAMM v2 $3.8k 2 min 2026-11-12 21:56
$X Solana Liquidity pull Meteora DAMM v2 $2.2k 7 min 2026-11-12 21:55
$中本聪 BNB Chain Dev dump pancakeswap_v2 $5.0k 21 min 2026-11-12 21:55
$4 Solana Dev dump pump.fun — 22 min 2026-11-12 21:54
$AI Solana Liquidity pull PumpSwap $1.2k 1 min 2026-11-12 21:53
$VICE Solana Liquidity pull Meteora DAMM v2 $2.3k 2 min 2026-11-12 21:52
$AICoin BNB Chain Dev dump pancakeswap_v2 $26k 48 min 2026-11-12 21:52
$X Solana Liquidity pull Meteora DAMM v2 $986 2 min 2026-11-12 21:52
$HUNG Solana Dev dump PumpSwap $1.1k 5 min 2026-11-12 21:51
$VICE Solana Liquidity pull Meteora DAMM v2 $3.3k 5 min 2026-11-12 21:51
$X Solana Liquidity pull Meteora DAMM v2 $2.7k 2 min 2026-11-12 21:51
$AI Solana Liquidity pull PumpSwap $3.7k 46 min 2026-11-12 21:50
$twin Solana Liquidity pull Meteora DAMM v2 $10.0k 10 min 2026-11-12 21:49
$SXSI Robinhood Chain Dev dump Uniswap v2 $37k 1.1 h 2026-11-12 21:48
$HUNG Solana Dev dump PumpSwap $1.5k 15 min 2026-11-12 21:47
$FLC Robinhood Chain Dev dump Uniswap v2 $18k 48 min 2026-11-12 21:45
$FLC Solana Liquidity pull PumpSwap $5.3k 24 min 2026-11-12 21:45
$SI Solana Liquidity pull Meteora DAMM v2 $3.4k 12 min 2026-11-12 21:43
$4 Solana Liquidity pull Meteora DAMM v2 $389 8 min 2026-11-12 21:42
$MASK Solana Liquidity pull PumpSwap $18k 3.7 h 2026-11-12 21:41
$twin Solana Liquidity pull Meteora DAMM v2 $2.5k 1 min 2026-11-12 21:41
$twin Solana Liquidity pull Meteora DAMM v2 $260 1 min 2026-11-12 21:39
$PSTITAN Solana Liquidity pull PumpSwap $9.5k 7 min 2026-11-12 21:39
$FOOD Solana Liquidity pull Meteora DAMM v2 $13k 8 min 2026-11-12 21:38
$FAUCAT Solana Liquidity pull Meteora DAMM v2 $3.4k 6 min 2026-11-12 21:38
$AI Solana Liquidity pull PumpSwap $15k 40 min 2026-11-12 21:38
$JENSWAN Solana Liquidity pull Meteora DAMM v2 $335 8 min 2026-11-12 21:37
$REDVIDIА Solana Liquidity pull Meteora DAMM v2 $982 2 min 2026-11-12 21:37
$AI Solana Dev dump Meteora DAMM v2 $404 8 min 2026-11-12 21:37
$SI Solana Liquidity pull Meteora DAMM v2 $6.9k 27 min 2026-11-12 21:35
$CASTOR Solana Liquidity pull Meteora DAMM v2 $833 1 min 2026-11-12 21:33
$JUMP Solana Liquidity pull PumpSwap $4.0k 10 min 2026-11-12 21:33
$FAUCAT Solana Liquidity pull Meteora DAMM v2 $1.2k 2 min 2026-11-12 21:32
$CHICK Solana Dev dump Meteora DAMM v2 $583 6 min 2026-11-12 21:32
$AI Solana Liquidity pull Meteora DAMM v2 $22k 6 min 2026-11-12 21:32
$Capybara Solana Liquidity pull PumpSwap $1.2k 1.0 h 2026-11-12 21:32
$TERAFAPS Solana Liquidity pull Meteora DAMM v2 $1.4k 4 min 2026-11-12 21:31
$mihao BNB Chain Dev dump pancakeswap_v2 $5.0k 21 min 2026-11-12 21:31
$SI Solana Liquidity pull Meteora DAMM v2 $6.1k 6 min 2026-11-12 21:30
$DeepSeek Solana Dev dump PumpSwap — 1.3 h 2026-11-12 21:29
$SI Solana Slow drain Meteora DAMM v2 — 12 min 2026-11-12 21:29
$SI Solana Liquidity pull PumpSwap $5.3k 4 min 2026-11-12 21:28
$Twnshld Solana Liquidity pull PumpSwap $9.3k 7 min 2026-11-12 21:27
$SI Solana Dev dump pump.fun $406 0 min 2026-11-12 21:26
$SI Solana Liquidity pull Meteora DAMM v2 $1.1k 5 min 2026-11-12 21:26
$MEMEOWEEN Robinhood Chain Dev dump Uniswap v2 $51k 1.1 h 2026-11-12 21:26
$AI Solana Liquidity pull Meteora DAMM v2 $669 1 min 2026-11-12 21:25
$AI Solana Liquidity pull Meteora DAMM v2 $4.0k 2 min 2026-11-12 21:25
$FLOAT Solana Slow drain Meteora DAMM v2 — 24.0 h 2026-11-12 21:24
$AI Solana Dev dump PumpSwap $4.7k 4 min 2026-11-12 21:24
$AI Solana Liquidity pull Meteora DAMM v2 $3.6k 1 min 2026-11-12 21:23
$Huang Solana Slow drain Meteora DAMM v2 $716 4 min 2026-11-12 21:23
$AI Solana Liquidity pull Meteora DAMM v2 $15k 6 min 2026-11-12 21:21
$FLC Solana Liquidity pull PumpSwap $5.4k 17 min 2026-11-12 21:21
$NekoNano Solana Dev dump PumpSwap $1.6k 4 min 2026-11-12 21:20
$CHICK Solana Dev dump pump.fun $417 0 min 2026-11-12 21:20
$AI Solana Liquidity pull Meteora DAMM v2 $871 5 min 2026-11-12 21:20
$NekoNano Solana Dev dump PumpSwap $1.3k 4 min 2026-11-12 21:18
$Huang Solana Liquidity pull PumpSwap $8.2k 21 min 2026-11-12 21:18
$DeepSeek Solana Slow drain Meteora DAMM v2 — 24.3 h 2026-11-12 21:18
$JENSEN Solana Liquidity pull PumpSwap $9.9k 5 min 2026-11-12 21:18
$黑天鹅 BNB Chain Dev dump pancakeswap_v2 $5.0k 22 min 2026-11-12 21:18
$Pussy Coin Solana Dev dump PumpSwap $722 3 min 2026-11-12 21:17
$GANG Solana Dev dump PumpSwap $753 3 min 2026-11-12 21:17
$GANG Solana Dev dump PumpSwap $2.8k 15 min 2026-11-12 21:16
$Pussy Coin Solana Dev dump PumpSwap $1.6k 13 min 2026-11-12 21:16
$JENSEN Solana Dev dump PumpSwap $718 4 min 2026-11-12 21:16
$BMI6900 Solana Liquidity pull Meteora DAMM v2 $1.7k 4 min 2026-11-12 21:15
$DC Solana Liquidity pull PumpSwap $10k 54 min 2026-11-12 21:14
$woohao Solana Slow drain Meteora DBC $900 24.5 h 2026-11-12 21:14
$Genghis Solana Liquidity pull Meteora DAMM v2 $2.3k 5 min 2026-11-12 21:13
$SI Solana Liquidity pull Meteora DAMM v2 $2.1k 2 min 2026-11-12 21:13
$GROKDOG Solana Liquidity pull Meteora DAMM v2 $4.9k 20 min 2026-11-12 21:12
$long Solana Liquidity pull Meteora DAMM v2 $3.5k 16 min 2026-11-12 21:12
$POCKIFICAT Solana Liquidity pull Meteora DAMM v2 $668 1 min 2026-11-12 21:11
$SI Solana Liquidity pull Meteora DAMM v2 $1.0k 1 min 2026-11-12 21:10
$SI Solana Dev dump Meteora DAMM v2 $874 2 min 2026-11-12 21:09
$SI Solana Liquidity pull Meteora DAMM v2 $453 7 min 2026-11-12 21:09
$Rockstar Solana Dev dump PumpSwap $8.6k 6 min 2026-11-12 21:08
$JOBLESS Solana Dev dump Meteora DAMM v2 $914 4 min 2026-11-12 21:08
$Diamind BNB Chain Dev dump pancakeswap_v2 $5.0k 21 min 2026-11-12 21:08
$DJT Solana Dev dump Meteora DAMM v2 $3.9k 10 min 2026-11-12 21:08
$Gbprock Solana Liquidity pull PumpSwap $9.9k 7 min 2026-11-12 21:07
$woohao Solana Slow drain Meteora DBC $889 24.2 h 2026-11-12 21:06
$SI Solana Liquidity pull Meteora DAMM v2 $3.4k 4 min 2026-11-12 21:05
$AI Solana Dev dump PumpSwap $490 2 min 2026-11-12 21:04
$Pepe Solana Liquidity pull Meteora DAMM v2 $24k 11 min 2026-11-12 21:03
$BRUCE Solana Liquidity pull Meteora DAMM v2 $3.5k 3 min 2026-11-12 21:03
$DODO Solana Liquidity pull Meteora DAMM v2 $1.0k 5 min 2026-11-12 21:03
$Hero Solana Liquidity pull PumpSwap — 28 min 2026-11-12 21:02
$GANG Solana Dev dump PumpSwap $1.5k 12 min 2026-11-12 21:02
$FLC Solana Dev dump PumpSwap $9.1k 58 min 2026-11-12 21:02
$现金牛 BNB Chain Dev dump pancakeswap_v2 $28k 49 min 2026-11-12 21:01
$JENNY Solana Liquidity pull Meteora DAMM v2 $11k 1.0 h 2026-11-12 21:01
$Hero Solana Liquidity pull PumpSwap — 38 min 2026-11-12 21:01
$WOULD Solana Liquidity pull Meteora DAMM v2 $12k 1.0 h 2026-11-12 21:01
$BRUCE Solana Liquidity pull Meteora DAMM v2 $2.1k 1 min 2026-11-12 21:00
$long Solana Liquidity pull Meteora DAMM v2 $5.0k 6 min 2026-11-12 21:00
$DJT Solana Liquidity pull Meteora DAMM v2 $274 2 min 2026-11-12 20:58
$Huang Solana Dev dump PumpSwap $6.1k 10 min 2026-11-12 20:58
$CLAUDE Robinhood Chain Dev dump Uniswap v2 $18k 46 min 2026-11-12 20:56
$MORNING Solana Liquidity pull PumpSwap $11k 46 min 2026-11-12 20:56
$long Solana Liquidity pull Meteora DAMM v2 $3.4k 2 min 2026-11-12 20:56
$mihao BNB Chain Dev dump pancakeswap_v2 $5.0k 21 min 2026-11-12 20:55
