Pons rug pulls
RugPullRadar has tracked 11 rug pulls of tokens launched on Pons (Robinhood Chain), 0 of them in the last 24 hours.
Rug pulls tracked
11
0 in the last 24 hours, 0 in 7 days
Net profit to insiders
$22k
measured on-chain, all time
Median time to rug
11 min
from launch to the rug
Latest Pons rug pulls
| Token | Chain | Pattern | Venue | Net profit | After launch | Rugged (UTC) |
|---|---|---|---|---|---|---|
| $KITTY | Robinhood Chain | Dev dump | Pons | $6.1k | 1 min | 2026-10-30 17:43 |
| $NMS | Robinhood Chain | Dev dump | Pons | $430 | 0 min | 2026-10-25 18:52 |
| $MERIS | Robinhood Chain | Dev dump | Pons | $2.3k | 1.6 h | 2026-10-22 17:30 |
| $RELO | Robinhood Chain | Dev dump | Pons | $287 | 11 min | 2026-10-21 15:31 |
| $TA | Robinhood Chain | Dev dump | Pons | $966 | 11 min | 2026-10-18 23:00 |
| $MUD | Robinhood Chain | Slow drain | Pons | $6.3k | 4.0 h | 2026-10-15 04:34 |
| $FORGE | Robinhood Chain | Dev dump | Pons | $3.2k | 9 min | 2026-10-12 23:04 |
| $WH | Robinhood Chain | Dev dump | Pons | $324 | 1 min | 2026-10-12 00:36 |
| $PQC | Robinhood Chain | Dev dump | Pons | $1.6k | 17 min | 2026-10-09 11:39 |
| $hoodlet | Robinhood Chain | Dev dump | Pons | $539 | 0 min | 2026-10-09 05:18 |
| $OGEE | Robinhood Chain | Slow drain | Pons | — | 13 min | 2026-10-07 05:48 |
Biggest Pons rug pulls by insiders’ net profit
| Token | Chain | Pattern | Venue | Net profit | After launch | Rugged (UTC) |
|---|---|---|---|---|---|---|
| $MUD | Robinhood Chain | Slow drain | Pons | $6.3k | 4.0 h | 2026-10-15 04:34 |
| $KITTY | Robinhood Chain | Dev dump | Pons | $6.1k | 1 min | 2026-10-30 17:43 |
| $FORGE | Robinhood Chain | Dev dump | Pons | $3.2k | 9 min | 2026-10-12 23:04 |
| $MERIS | Robinhood Chain | Dev dump | Pons | $2.3k | 1.6 h | 2026-10-22 17:30 |
| $PQC | Robinhood Chain | Dev dump | Pons | $1.6k | 17 min | 2026-10-09 11:39 |
| $TA | Robinhood Chain | Dev dump | Pons | $966 | 11 min | 2026-10-18 23:00 |
| $hoodlet | Robinhood Chain | Dev dump | Pons | $539 | 0 min | 2026-10-09 05:18 |
| $NMS | Robinhood Chain | Dev dump | Pons | $430 | 0 min | 2026-10-25 18:52 |
| $WH | Robinhood Chain | Dev dump | Pons | $324 | 1 min | 2026-10-12 00:36 |
| $RELO | Robinhood Chain | Dev dump | Pons | $287 | 11 min | 2026-10-21 15:31 |
Explore
- Solana rug pulls
- Robinhood Chain rug pulls
- Elysium rug pulls
- BNB Chain rug pulls
- Liquidity pulls
- Dev dumps
- Slow drains
- Honeypot tokens
- Infinite mints
- pump.fun rug pulls
- PumpSwap rug pulls
- Meteora rug pulls
- Uniswap rug pulls on Robinhood Chain
- Daily rug pull archive
- What is a rug pull?
- How to spot a rug pull
- Statistics