Uniswap v3 rug pulls
RugPullRadar has tracked 1,911 rug pulls of tokens launched on Uniswap v3 (Robinhood Chain), 0 of them in the last 24 hours.
Rug pulls tracked
1,911
0 in the last 24 hours, 0 in 7 days
Net profit to insiders
$21.0M
measured on-chain, all time
Median time to rug
15 min
from launch to the rug
Latest Uniswap v3 rug pulls
Biggest Uniswap v3 rug pulls by insiders’ net profit
| Token | Chain | Pattern | Venue | Net profit | After launch | Rugged (UTC) |
|---|---|---|---|---|---|---|
| $Micromania | Robinhood Chain | Liquidity pull | Uniswap v3 | $72k | 50 min | 2026-10-18 20:55 |
| $HERMÈS | Robinhood Chain | Liquidity pull | Uniswap v3 | $66k | 1.5 h | 2026-10-17 16:57 |
| $Gala | Robinhood Chain | Liquidity pull | Uniswap v3 | $64k | 1.8 h | 2026-10-28 14:37 |
| $Inusider | Robinhood Chain | Liquidity pull | Uniswap v3 | $59k | 20.6 h | 2026-10-14 18:10 |
| $AXIS | Robinhood Chain | Liquidity pull | Uniswap v3 | $58k | 13.1 h | 2026-10-21 23:24 |
| $MEGA | Robinhood Chain | Liquidity pull | Uniswap v3 | $53k | 1.4 h | 2026-10-18 14:05 |
| $BTC | Robinhood Chain | Liquidity pull | Uniswap v3 | $52k | 1.1 h | 2026-10-25 14:23 |
| $bright | Robinhood Chain | Liquidity pull | Uniswap v3 | $51k | 1.4 h | 2026-10-29 17:58 |
| $MACRON | Robinhood Chain | Liquidity pull | Uniswap v3 | $50k | 1.0 h | 2026-10-16 16:16 |
| $VICE | Robinhood Chain | Liquidity pull | Uniswap v3 | $50k | 5.3 h | 2026-10-22 09:01 |
Repeat flagged deployers
- 0x20a0…f71e: 7 rug flags, $84k net profit
- 0xc55e…2862: 2 rug flags, $19k net profit
- 0xcecb…6177: 2 rug flags, $5.4k net profit
- 0x04a0…990d: 3 rug flags, $0 net profit
- 0x2c16…ef05: 3 rug flags, $0 net profit
- 0x6cea…275d: 2 rug flags, $0 net profit
- 0xf266…70e2: 3 rug flags, $0 net profit
- 0xfe0f…b5e7: 2 rug flags, $0 net profit
Explore
- Solana rug pulls
- Robinhood Chain rug pulls
- Elysium rug pulls
- BNB Chain rug pulls
- Liquidity pulls
- Dev dumps
- Slow drains
- Honeypot tokens
- Infinite mints
- pump.fun rug pulls
- PumpSwap rug pulls
- Meteora rug pulls
- Uniswap rug pulls on Robinhood Chain
- Daily rug pull archive
- What is a rug pull?
- How to spot a rug pull
- Statistics